苯醚甲环唑 · Fungicide · CAS 119446-68-3
Broad-spectrum triazole fungicide widely used on cereals, fruit trees, vegetables and rice. Patent long expired, mature and stable supply chain.
Chemical group: Triazole fungicide (FRAC 3)
Typical crops: Apple tree, pear tree, grape, watermelon, wheat, rice, banana, citrus
| Formulation | Type | Typical target crops & application |
|---|---|---|
| Azoxystrobin 200 g/L + Difenoconazole 125 g/L SC | SC | Watermelon/Anthracnose: 600-750mL/ha (Spray) |
| Chlorothalonil 40% + Difenoconazole 4% SC | SC | Potato/Early blight: 2100-2400mL/ha (Spray) |
| Difenoconazole 13.9% + Thifluzamide 13.9% SC | SC | Rice/Sheath blight: 300-375mL/ha (Spray) |
| Difenoconazole 15% + Propiconazole 15% EC | EC | Wheat/Powdery mildew: 225-300mL/ha (Spray); Wheat/Scab: 225-300mL/ha (Spray); Wheat/Rust: 225-300mL/ha (Spray); Rice/Sheath blight: 300-375mL/ha (Spray) |
| Difenoconazole 250 g/L EC | EC | Apple tree/Apple blotch: 2500-4500x (Spray) |
| Pyraclostrobin 20% + Difenoconazole 20% EC | EC | Banana/Leaf spot: 2000-3000x dilution (Spray) |
| Difenoconazole 2.2% + Fludioxonil 2.2% + Thiamethoxam 22.6% FS | FS | Wheat/Loose smut: 400-600mL/100kg seed (Seed coating); Wheat/Wireworm: 400-600mL/100kg seed (Seed coating); Rice/Bakanae disease: 335-500mL/100kg seed (Seed coating); Rice/Thrips: 335-500mL/100kg seed (Seed coating); Peanut/Root rot: 400-600mL/100kg seed (Seed coating); Peanut/Grub: 400-600mL/100kg seed (Seed coating) |
Intermediates we supply for Difenoconazole and related actives:
| Intermediate | CAS No. |
|---|---|
| 1-(4-Chlorobenzyl)-1-(1H-1,2,4-triazol-1-yl)pinacolone 氯唑酮 | 110160-83-8 |
| 1-Chloropinacolone 一氯频哪酮 | 13547-70-1 |
| 2-Chloro-1-(1-chlorocyclopropyl)ethanone 2-氯-1(1-氯环丙基)乙酮 | 120983-72-4 |
| Chloroetherketone 氯代醚酮 | 57000-78-9 |
Documentation is prepared against your destination market requirements. Tell us what your authority needs.
Enquiries answered within one business day.