咯菌腈 · Fungicide · CAS 131341-86-7
Contact fungicide with a distinct non-cross-resistant mode of action, used chiefly as a seed treatment and for post-harvest disease control. Strong combination portfolio with Metalaxyl-M, Thiamethoxam, Boscalid and Cyprodinil.
Chemical group: Phenylpyrrole (FRAC 12)
Typical crops: Maize, wheat, rice, cotton, vegetables, fruit (post-harvest)
| Formulation | Type | Typical target crops & application |
|---|---|---|
| Azoxystrobin 6.6% + Fludioxonil 1.1% + Metalaxyl-M 3.3% FS | FS | Rice/Bakanae disease: 360-550mL/100kg seed (Seed coating); Rice/Seedling rot: 360-550mL/100kg seed (Seed coating); Peanut/Root rot: 100-150mL/100kg seed (Seed coating) |
| Fludioxonil 10% + Cyprodinil 15% SC | SC | Grape/Gray mold: 1000-1350x dilution (Spray) |
| Fludioxonil 25 g/L + Metalaxyl-M 38 g/L FS | FS | Soybean/Root rot: 300—400mL/100kg seed (Seed coating) |
| Fludioxonil 50 g/L FS | FS | Corn/Stem base rot: 50-100mL/100kg seed (Seed coating) |
| Fludioxonil 7.5% + Boscalid 22.5% SC | SC | Grape/Gray mold: 1500-2500x dilution (Spray) |
| Difenoconazole 2.2% + Fludioxonil 2.2% + Thiamethoxam 22.6% FS | FS | Wheat/Loose smut: 400-600mL/100kg seed (Seed coating); Wheat/Wireworm: 400-600mL/100kg seed (Seed coating); Rice/Bakanae disease: 335-500mL/100kg seed (Seed coating); Rice/Thrips: 335-500mL/100kg seed (Seed coating); Peanut/Root rot: 400-600mL/100kg seed (Seed coating); Peanut/Grub: 400-600mL/100kg seed (Seed coating) |
| Fludioxonil 0.7% + Thifluzamide 1.3% + Clothianidin 20% FS | FS | Wheat/Sheath blight: 550—700mL/100kg seed (Seed coating); Wheat/Aphid: 550—700mL/100kg seed (Seed coating); Peanut/Southern blight: 530-580mL/100kg seed (Seed coating); Peanut/Aphid: 530-580mL/100kg seed (Seed coating) |
Documentation is prepared against your destination market requirements. Tell us what your authority needs.
Enquiries answered within one business day.